<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aandelen Beleggen</title>
	<atom:link href="http://aandelen-beleggen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aandelen-beleggen.com</link>
	<description>Welk aandeel kopen?</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Marc Faber February 2012</title>
		<link>http://aandelen-beleggen.com/marc-faber-february-2012/</link>
		<comments>http://aandelen-beleggen.com/marc-faber-february-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marc faber]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stossel]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/marc-faber-february-2012/</guid>
		<description><![CDATA[For the latest Marc Faber, go to MarcFaberBlog.com &#8211; In this Marc Faber February 2012 interview on Bloomberg, he says that he is buying property in Hong Kong and Thailand, because he is finding high yields there&#8230;.]]></description>
			<content:encoded><![CDATA[<p>For the latest Marc Faber, go to MarcFaberBlog.com &#8211; In this Marc Faber February 2012 interview on Bloomberg, he says that he is buying property in Hong Kong and Thailand, because he is finding high yields there&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/marc-faber-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Johnson and Dominic Frisby on optimism</title>
		<link>http://aandelen-beleggen.com/luke-johnson-and-dominic-frisby-on-optimism/</link>
		<comments>http://aandelen-beleggen.com/luke-johnson-and-dominic-frisby-on-optimism/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Frisby]]></category>
		<category><![CDATA[Goldmoney]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Luke]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/luke-johnson-and-dominic-frisby-on-optimism/</guid>
		<description><![CDATA[Subscribe to our newsletter at In this podcast Luke Johnson, chairman of Risk Capital Partners and contributor to the Financial Times, and Dominic Frisby, of the GoldMoney Foundation, talk about doom and gloom and why we should shake it off. Johnson believes that society progresses through optimists. Today&#8217;s sensationalistic media makes it hard to escape [...]]]></description>
			<content:encoded><![CDATA[<p>Subscribe to our newsletter at  In this podcast Luke Johnson, chairman of Risk Capital Partners and contributor to the Financial Times, and Dominic Frisby, of the GoldMoney Foundation, talk about doom and gloom and why we should shake it off. Johnson believes that society progresses through optimists. Today&#8217;s sensationalistic media makes it hard to escape negativity. But throughou&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/luke-johnson-and-dominic-frisby-on-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrath of Schulz: Nirj Deva stands up for Farage</title>
		<link>http://aandelen-beleggen.com/the-wrath-of-schulz-nirj-deva-stands-up-for-farage/</link>
		<comments>http://aandelen-beleggen.com/the-wrath-of-schulz-nirj-deva-stands-up-for-farage/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[algemeen]]></category>
		<category><![CDATA[Deva]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Farage]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Nigel]]></category>
		<category><![CDATA[Nirj]]></category>
		<category><![CDATA[Nwo]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Schultz]]></category>
		<category><![CDATA[Schulz]]></category>
		<category><![CDATA[Ukip]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/the-wrath-of-schulz-nirj-deva-stands-up-for-farage/</guid>
		<description><![CDATA[The Day After &#8211; 02 February 2012 &#8211; European Parliament, Brussels. Nirj Deva MEP (ECR) questions the impartiality of President Schulz and points to the rules of procedure which Mr Schulz had breached the day before in his confrontation with UKIP Leader Nigel Farage MEP See: EU parliament president under fire over &#8216;breach&#8217; of rules [...]]]></description>
			<content:encoded><![CDATA[<p>The Day After &#8211; 02 February 2012 &#8211; European Parliament, Brussels. Nirj Deva MEP (ECR) questions the impartiality of President Schulz and points to the rules of procedure which Mr Schulz had breached the day before in his confrontation with UKIP Leader Nigel Farage MEP See: EU parliament president under fire over &#8216;breach&#8217; of rules of procedure Parliament&#8217;s newly-elected president Martin Schulz has&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/the-wrath-of-schulz-nirj-deva-stands-up-for-farage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Farage: Whatever happened to the veto?</title>
		<link>http://aandelen-beleggen.com/nigel-farage-whatever-happened-to-the-veto/</link>
		<comments>http://aandelen-beleggen.com/nigel-farage-whatever-happened-to-the-veto/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[algemeen]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Efd]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Farage]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[Icke]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Jean-Claude]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Juncker]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mep]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Nigel]]></category>
		<category><![CDATA[Nwo]]></category>
		<category><![CDATA[Osbourne]]></category>
		<category><![CDATA[Ows]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Rompuy]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Ronpaul2012]]></category>
		<category><![CDATA[Schultz]]></category>
		<category><![CDATA[Schulz]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Treaty]]></category>
		<category><![CDATA[Ukip]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Van]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/nigel-farage-whatever-happened-to-the-veto/</guid>
		<description><![CDATA[Donate to UKIP: &#124; &#124; http • European Parliament, Brussels, 1 February 2012 • Speaker: Nigel Farage MEP, Leader of the UK Independence Party (UKIP), Co-President of the &#8216;Europe of Freedom and Democracy&#8217; (EFD) Group in the European Parliament • Debate: Conclusions of the informal European Council meeting of 30 January 2012 European Council and [...]]]></description>
			<content:encoded><![CDATA[<p>Donate to UKIP:  |  | http • European Parliament, Brussels, 1 February 2012 • Speaker: Nigel Farage MEP, Leader of the UK Independence Party (UKIP), Co-President of the &#8216;Europe of Freedom and Democracy&#8217; (EFD) Group in the European Parliament • Debate: Conclusions of the informal European Council meeting of 30 January 2012 European Council and Commission statements&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/nigel-farage-whatever-happened-to-the-veto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schulz&#8217;s Law: First confrontation between Farage and Schulz</title>
		<link>http://aandelen-beleggen.com/schulzs-law-first-confrontation-between-farage-and-schulz/</link>
		<comments>http://aandelen-beleggen.com/schulzs-law-first-confrontation-between-farage-and-schulz/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[algemeen]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Efd]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Farage]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[Icke]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Jean-Claude]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Juncker]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mep]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Nigel]]></category>
		<category><![CDATA[Nwo]]></category>
		<category><![CDATA[Osbourne]]></category>
		<category><![CDATA[Ows]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Rompuy]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Ronpaul2012]]></category>
		<category><![CDATA[Schultz]]></category>
		<category><![CDATA[Schulz]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Treaty]]></category>
		<category><![CDATA[Ukip]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Van]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/schulzs-law-first-confrontation-between-farage-and-schulz/</guid>
		<description><![CDATA[Donate to UKIP: &#124; &#124; http • European Parliament, Brussels, 1 February 2012 • Speaker: Nigel Farage MEP, Leader of the UK Independence Party (UKIP), Co-President of the &#8216;Europe of Freedom and Democracy&#8217; (EFD) Group in the European Parliament • Debate: Conclusions of the informal European Council meeting of 30 January 2012 European Council and [...]]]></description>
			<content:encoded><![CDATA[<p>Donate to UKIP:  |  | http • European Parliament, Brussels, 1 February 2012 • Speaker: Nigel Farage MEP, Leader of the UK Independence Party (UKIP), Co-President of the &#8216;Europe of Freedom and Democracy&#8217; (EFD) Group in the European Parliament • Debate: Conclusions of the informal European Council meeting of 30 January 2012 European Council and Commission statements&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/schulzs-law-first-confrontation-between-farage-and-schulz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini to ET NOW: View on global markets</title>
		<link>http://aandelen-beleggen.com/nouriel-roubini-to-et-now-view-on-global-markets/</link>
		<comments>http://aandelen-beleggen.com/nouriel-roubini-to-et-now-view-on-global-markets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GLOBAL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nouriel]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Timesgroup]]></category>
		<category><![CDATA[Uk]]></category>
		<category><![CDATA[Us]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/nouriel-roubini-to-et-now-view-on-global-markets/</guid>
		<description><![CDATA[Nouriel Roubini to ET NOW: View on global markets&#8230;]]></description>
			<content:encoded><![CDATA[<p>Nouriel Roubini to ET NOW: View on global markets&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/nouriel-roubini-to-et-now-view-on-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini External imbalances hitting Eurozone</title>
		<link>http://aandelen-beleggen.com/nouriel-roubini-external-imbalances-hitting-eurozone/</link>
		<comments>http://aandelen-beleggen.com/nouriel-roubini-external-imbalances-hitting-eurozone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[El-Erian]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Mohamed]]></category>
		<category><![CDATA[Nouriel]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/nouriel-roubini-external-imbalances-hitting-eurozone/</guid>
		<description><![CDATA[nourielroubini.blogspot.com for more Nouriel Roubini interviews&#8230;]]></description>
			<content:encoded><![CDATA[<p>nourielroubini.blogspot.com for more Nouriel Roubini interviews&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/nouriel-roubini-external-imbalances-hitting-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs cooked Greece books</title>
		<link>http://aandelen-beleggen.com/goldman-sachs-cooked-greece-books/</link>
		<comments>http://aandelen-beleggen.com/goldman-sachs-cooked-greece-books/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MaxKeiser]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Wallstreet]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/goldman-sachs-cooked-greece-books/</guid>
		<description><![CDATA[Greece is being pressured to give all control of the Greek budget to the European Union, which it says threatens its national sovereignty&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Greece is being pressured to give all control of the Greek budget to the European Union, which it says threatens its national sovereignty&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/goldman-sachs-cooked-greece-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; ABC Australia Adelaide &#8211; 19 January 2012</title>
		<link>http://aandelen-beleggen.com/gerald-celente-abc-australia-adelaide-19-january-2012/</link>
		<comments>http://aandelen-beleggen.com/gerald-celente-abc-australia-adelaide-19-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/gerald-celente-abc-australia-adelaide-19-january-2012/</guid>
		<description><![CDATA[Trends Journal: Twitter: twitter.com&#8230;]]></description>
			<content:encoded><![CDATA[<p>Trends Journal:  Twitter: twitter.com&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/gerald-celente-abc-australia-adelaide-19-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; Talk Radio Europe &#8211; 24 January 2012</title>
		<link>http://aandelen-beleggen.com/gerald-celente-talk-radio-europe-24-january-2012/</link>
		<comments>http://aandelen-beleggen.com/gerald-celente-talk-radio-europe-24-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/gerald-celente-talk-radio-europe-24-january-2012/</guid>
		<description><![CDATA[Trends Journal: Twitter: twitter.com&#8230;]]></description>
			<content:encoded><![CDATA[<p>Trends Journal:  Twitter: twitter.com&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/gerald-celente-talk-radio-europe-24-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

