<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aandelen Beleggen</title>
	<atom:link href="http://aandelen-beleggen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aandelen-beleggen.com</link>
	<description>Welk aandeel kopen?</description>
	<lastBuildDate>Sat, 19 May 2012 04:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Don&#8217;t Be Mugs! Vote No! &#8211; Nigel Farage in Dublin</title>
		<link>http://aandelen-beleggen.com/dont-be-mugs-vote-no-nigel-farage-in-dublin/</link>
		<comments>http://aandelen-beleggen.com/dont-be-mugs-vote-no-nigel-farage-in-dublin/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[algemeen]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Efd]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Farage]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Jean-Claude]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Juncker]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mep]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Nigel]]></category>
		<category><![CDATA[Nwo]]></category>
		<category><![CDATA[Osbourne]]></category>
		<category><![CDATA[Ows]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Rompuy]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Ronpaul2012]]></category>
		<category><![CDATA[Schultz]]></category>
		<category><![CDATA[Schulz]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Treaty]]></category>
		<category><![CDATA[Ukip]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Van]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/dont-be-mugs-vote-no-nigel-farage-in-dublin/</guid>
		<description><![CDATA[Donate to UKIP: &#124; &#124; http • Dublin, 17 May 2012 &#8211; Referendum Debate Special (The Last Word &#8211; Today FM radio) &#8211; from the Irish Life Centre in Dublin • Nigel Farage MEP, Leader of the UK Independence Party (UKIP), Co-President of the &#8216;Europe of Freedom and Democracy&#8217; (EFD) Group in the European Parliament [...]]]></description>
			<content:encoded><![CDATA[<p>Donate to UKIP:  |  | http • Dublin, 17 May 2012 &#8211; Referendum Debate Special (The Last Word &#8211; Today FM radio) &#8211; from the Irish Life Centre in Dublin • Nigel Farage MEP, Leader of the UK Independence Party (UKIP), Co-President of the &#8216;Europe of Freedom and Democracy&#8217; (EFD) Group in the European Parliament • From source site: Referendum Debate Special &#8211; In associati&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/dont-be-mugs-vote-no-nigel-farage-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian School Economics and the Croatian gold market explained by Sven Sambunjak</title>
		<link>http://aandelen-beleggen.com/austrian-school-economics-and-the-croatian-gold-market-explained-by-sven-sambunjak/</link>
		<comments>http://aandelen-beleggen.com/austrian-school-economics-and-the-croatian-gold-market-explained-by-sven-sambunjak/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[James Turk]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[Alasdair]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldmoney]]></category>
		<category><![CDATA[Macleod]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Sambunjak]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sven]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/austrian-school-economics-and-the-croatian-gold-market-explained-by-sven-sambunjak/</guid>
		<description><![CDATA[Subscribe to our newsletter at Sven Sambunjak, organiser of the 2nd Precious Metals Conference in Zagreb, Croatia, and the GoldMoney Foundation&#8217;s Alasdair Macleod talk about the Croatian gold market, the Croatian economy and Austrian School Economics. Due to taxes on precious metals that exceed 60%, the gold market in Croatia is virtually non-existent. Therefore people [...]]]></description>
			<content:encoded><![CDATA[<p>Subscribe to our newsletter at  Sven Sambunjak, organiser of the 2nd Precious Metals Conference in Zagreb, Croatia, and the GoldMoney Foundation&#8217;s Alasdair Macleod talk about the Croatian gold market, the Croatian economy and Austrian School Economics. Due to taxes on precious metals that exceed 60%, the gold market in Croatia is virtually non-existent. Therefore people go to Slov&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/austrian-school-economics-and-the-croatian-gold-market-explained-by-sven-sambunjak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Gold: Michael Checkan explains how it works</title>
		<link>http://aandelen-beleggen.com/asian-gold-michael-checkan-explains-how-it-works/</link>
		<comments>http://aandelen-beleggen.com/asian-gold-michael-checkan-explains-how-it-works/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Alasdair]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Checkan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldmoney]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Macleod]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/asian-gold-michael-checkan-explains-how-it-works/</guid>
		<description><![CDATA[Subscribe to our newsletter at In this video podcast Asset Strategies International&#8217;s Michael Checkan, and Alasdair Macleod, discuss the role of gold in Asian countries such as Vietnam, China, India and Turkey. Checkan explains that gold is the ultimate safe haven as far as wealth is concerned. He demonstrates this point by telling of how [...]]]></description>
			<content:encoded><![CDATA[<p>Subscribe to our newsletter at  In this video podcast Asset Strategies International&#8217;s Michael Checkan, and Alasdair Macleod, discuss the role of gold in Asian countries such as Vietnam, China, India and Turkey. Checkan explains that gold is the ultimate safe haven as far as wealth is concerned. He demonstrates this point by telling of how Vietnamese refugees who escaped the count&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/asian-gold-michael-checkan-explains-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini, Euro-Zone Break Up</title>
		<link>http://aandelen-beleggen.com/nouriel-roubini-euro-zone-break-up/</link>
		<comments>http://aandelen-beleggen.com/nouriel-roubini-euro-zone-break-up/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Nouriel]]></category>
		<category><![CDATA[Roubini]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/nouriel-roubini-euro-zone-break-up/</guid>
		<description><![CDATA[CNBC, 05-09-2012. Nouriel Roubini discusses the European monetary crisis and the probability of Euro zone break up&#8230;.]]></description>
			<content:encoded><![CDATA[<p>CNBC, 05-09-2012. Nouriel Roubini discusses the European monetary crisis and the probability of Euro zone break up&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/nouriel-roubini-euro-zone-break-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Rogers Kerry Lutz &#8211;13.May.2012</title>
		<link>http://aandelen-beleggen.com/jimmy-rogers-kerry-lutz-13-may-2012/</link>
		<comments>http://aandelen-beleggen.com/jimmy-rogers-kerry-lutz-13-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Amero]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bretton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gata]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[Herbert]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jp]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stacy]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/jimmy-rogers-kerry-lutz-13-may-2012/</guid>
		<description><![CDATA[Go to jimrogers1.blogspot.com for the latest Jim Rogers interviews&#8230;]]></description>
			<content:encoded><![CDATA[<p>Go to jimrogers1.blogspot.com for the latest Jim Rogers interviews&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/jimmy-rogers-kerry-lutz-13-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Stöferle and Alasdair Macleod on German gold, Europe and precious metals price action</title>
		<link>http://aandelen-beleggen.com/ronald-stoferle-and-alasdair-macleod-on-german-gold-europe-and-precious-metals-price-action/</link>
		<comments>http://aandelen-beleggen.com/ronald-stoferle-and-alasdair-macleod-on-german-gold-europe-and-precious-metals-price-action/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[James Turk]]></category>
		<category><![CDATA[Alasdair]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldmoney]]></category>
		<category><![CDATA[Macleod]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Repression]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Ronald]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stoferle]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/ronald-stoferle-and-alasdair-macleod-on-german-gold-europe-and-precious-metals-price-action/</guid>
		<description><![CDATA[Subscribe to our newsletter at In this video podcast, Ronald-Peter Stöferle &#8212; gold analyst at Erste Bank and writer of the gold report &#8220;In GOLD we TRUST&#8221; &#8212; and Alasdair Macleod of the GoldMoney Foundation talk about the current bearish sentiment towards gold, economic problems and political developments in the eurozone and much more. According [...]]]></description>
			<content:encoded><![CDATA[<p>Subscribe to our newsletter at  In this video podcast, Ronald-Peter Stöferle &#8212; gold analyst at Erste Bank and writer of the gold report &#8220;In GOLD we TRUST&#8221; &#8212; and Alasdair Macleod of the GoldMoney Foundation talk about the current bearish sentiment towards gold, economic problems and political developments in the eurozone and much more. According to Stöferle&#8217;s data, sentiment to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/ronald-stoferle-and-alasdair-macleod-on-german-gold-europe-and-precious-metals-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; Fox and Friends &#8211; May 6, 2012</title>
		<link>http://aandelen-beleggen.com/gerald-celente-fox-and-friends-may-6-2012/</link>
		<comments>http://aandelen-beleggen.com/gerald-celente-fox-and-friends-may-6-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Bohemian]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Freemason]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Lou]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Wisely]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/gerald-celente-fox-and-friends-may-6-2012/</guid>
		<description><![CDATA[Go to geraldcelentechannel.blogspot.com for more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Go to geraldcelentechannel.blogspot.com for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/gerald-celente-fox-and-friends-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; Tommy Schnurmacher Show &#8211; CJAD &#8211; April 23, 2012</title>
		<link>http://aandelen-beleggen.com/gerald-celente-tommy-schnurmacher-show-cjad-april-23-2012/</link>
		<comments>http://aandelen-beleggen.com/gerald-celente-tommy-schnurmacher-show-cjad-april-23-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Bohemian]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Freemason]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Lou]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Wisely]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/gerald-celente-tommy-schnurmacher-show-cjad-april-23-2012/</guid>
		<description><![CDATA[Go to geraldcelentechannel.blogspot.com for more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Go to geraldcelentechannel.blogspot.com for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/gerald-celente-tommy-schnurmacher-show-cjad-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Interview on Business Insider &#8211; 9th of May 2012</title>
		<link>http://aandelen-beleggen.com/jim-interview-on-business-insider-9th-of-may-2012/</link>
		<comments>http://aandelen-beleggen.com/jim-interview-on-business-insider-9th-of-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Amero]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bretton]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gata]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[Herbert]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jp]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stacy]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/jim-interview-on-business-insider-9th-of-may-2012/</guid>
		<description><![CDATA[Go to jimrogers1.blogspot.com for the latest Jim Rogers interviews&#8230;]]></description>
			<content:encoded><![CDATA[<p>Go to jimrogers1.blogspot.com for the latest Jim Rogers interviews&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/jim-interview-on-business-insider-9th-of-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Groasis waterboxx work against desertification?</title>
		<link>http://aandelen-beleggen.com/how-does-the-groasis-waterboxx-work-against-desertification/</link>
		<comments>http://aandelen-beleggen.com/how-does-the-groasis-waterboxx-work-against-desertification/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beurzcom]]></category>
		<category><![CDATA[Afforestation]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Anti]]></category>
		<category><![CDATA[Arid]]></category>
		<category><![CDATA[Capillary]]></category>
		<category><![CDATA[Condensation]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Desertification]]></category>
		<category><![CDATA[Dew]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Fodder]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Forestation]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Grape]]></category>
		<category><![CDATA[Groasis]]></category>
		<category><![CDATA[Harvesting]]></category>
		<category><![CDATA[Hoff]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Pieter]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Radicle]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Root]]></category>
		<category><![CDATA[Sapling]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Waterbox]]></category>
		<category><![CDATA[Waterboxx]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://aandelen-beleggen.com/how-does-the-groasis-waterboxx-work-against-desertification/</guid>
		<description><![CDATA[Visit for more information. Infographic explaining how the Groasis waterboxx works. This video is also available in French, Dutch, Portugese or Spanish. Visita para más información. Infografía que explica cómo funciona el Groasis waterboxx. El video también está disponible en francés, holandés, portugués o español. Visitez pour pl&#8230;]]></description>
			<content:encoded><![CDATA[<p>Visit  for more information.  Infographic explaining how the Groasis waterboxx works. This video is also available in  French, Dutch, Portugese or Spanish.  Visita  para más información. Infografía que explica cómo funciona el Groasis waterboxx. El video también está disponible en francés, holandés, portugués o español.  Visitez  pour pl&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aandelen-beleggen.com/how-does-the-groasis-waterboxx-work-against-desertification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

